Highest generally available flat rate by state
A flat rate open to anyone switching, with no battery, VPP, installer, membership or sales-channel condition. Where retailers tie, all are named.
| State | Rate | Cap | After cap | Retailer |
|---|---|---|---|---|
| NSW | 10c/kWh | First 8 kWh a day | 3c | GloBird Energy |
| VIC | 8c/kWh | First 10 kWh a day | 1.5c | EnergyAustralia |
| QLD | 10c/kWh | First 8 kWh a day | 2c* | Alinta Energy, GloBird Energy |
| SA | 8c/kWh | First 10 kWh a day | 3c | EnergyAustralia |
| ACT | 10c/kWh | First 8 kWh a day | 5c | Origin Energy |
| TAS | 11c/kWh | No cap | – | Solstice Energy |
| WA | No flat rate: DEBS is a time-of-export rate (below) | Synergy Not in the AER plan data | ||
| NT | 9.33c/kWh | Not stated | – | Jacana Energy Paid at any time. Not in the AER plan data; from our NT record |
* The plan lists this lower rate as a separate feed-in with no "after the cap" wording; we read it as the rate after the cap. Check the fact sheet.
Offers with conditions (a battery, VPP enrolment, an approved installer, an electric vehicle, a membership, a sales channel or a Seniors Card) and time-varying peak rates are excluded here. Each state page lists the highest of them, and each retailer page lists all of them with the condition in plain words. Amber Electric's wholesale-linked plans have no fixed rate, so they aren't comparable with these figures.
Time-varying rates outside the AER plan data
WA and NT retailers aren't in the AER plan data, so these come from our state records. They depend on when you export, so they aren't compared with the flat rates above.
| State | Rate and window | Retailer |
|---|---|---|
| WA | 10c/kWh 3pm–9pm, 2c/kWh other times, first 50 kWh a day | Synergy (DEBS) From Synergy's DEBS page |
| NT | 18.66c/kWh for exports 3pm–9pm (Super FiT) | Jacana Energy From our NT record |
Feed-in tariff data: Based on AER data, Consumer Data Right Energy Product Reference Data (Energy Made Easy and Victorian Energy Compare), retrieved 2026-10-01. Source: AER © Commonwealth of Australia. Not endorsed by the AER. Rates in c/kWh as published by retailers; no GST added.
Retailers with their own page
Every retailer, state by state
Each cell is the retailer's best generally available flat rate in that state, in c/kWh. "First 8 kWh, then 3c" means the rate drops after that many kWh a day. "+ time-varying option" means the retailer also has a generally available time-varying feed-in there. A dash means no plans in that state. Retailers in bold have their own page.
| Retailer | NSW | VIC | QLD | SA | ACT | TAS |
|---|---|---|---|---|---|---|
| 1st Energy | 1c first 5 kWh, then 0.1c | 0.5c no cap | 1c first 5 kWh, then 0.1c | 1c first 5 kWh, then 0.1c | – | 9.276c no cap |
| 1st Energy (EL Retail Energy) | – | – | – | – | 3c first 5 kWh, then 1c+ time-varying option | – |
| ActewAGL | 5c first 15 kWh, then 2cvaries by network | – | – | – | 5c first 15 kWh, then 3c | – |
| AGL | 8c first 8 kWh, then 3c+ time-varying option | 0.5c no cap+ time-varying option | 8c first 8 kWh, then 2c+ time-varying option | 8c first 8 kWh, then 1c+ time-varying option | – | – |
| Alinta Energy | 8c first 8 kWh, then 3c* | 0.04c no cap | 10c first 8 kWh, then 2c* | 5c first 8 kWh, then 0.5c* | – | – |
| Amber Electric | Wholesale price | 0c no cap | Wholesale price | Wholesale price | Wholesale price | – |
| Arc Energy Group | 0c no cap | – | – | – | – | – |
| Aurora Energy | – | – | – | – | – | 9.276c no cap |
| Blue NRG | – | No flat rate | – | – | – | – |
| CovaU | 5.5c no cap+ time-varying option | 4.9c no cap+ time-varying option | 5.5c no cap+ time-varying option | 3c no cap+ time-varying option | 5.5c no cap | 10.869c no cap |
| Diamond Energy | 3.1c no cap | 1.2c no cap | 3.1c no cap | 3.1c no cap | – | – |
| Dodo | 1c no cap | 0.04c no cap | 1c no cap | 1c no cap | – | – |
| Energy Locals Urban | 0c no cap | – | 0c no cap | 0c no cap | 0c no cap | – |
| EnergyAustralia | 8c first 10 kWh, then 3c | 8c first 10 kWh, then 1.5c | 8c first 10 kWh, then 4c | 8c first 10 kWh, then 3c | 8c first 10 kWh, then 3c | – |
| ENGIE | 8c first 8 kWh, then 3c | 8c first 8 kWh, then 1c | 8c first 8 kWh, then 1c | 8c first 8 kWh, then 1c | – | – |
| ERC Energy | No flat rate | – | No flat rate | – | No flat rate | – |
| Ergon Energy | – | – | 6.006c no cap | – | – | – |
| Flipped Energy | 2c no cap | 2c no cap | 2c no cap | 2c no cap | – | – |
| Flow Power | 2c no cap+ time-varying option | 2c no cap+ time-varying option | 2c no cap+ time-varying option | 2c no cap+ time-varying option | – | – |
| Future X Power | 3c no cap | – | 3c no cap | 3c no cap | – | – |
| GEE Energy | No flat rate | – | No flat rate | – | – | – |
| GloBird Energy | 10c first 8 kWh, then 3c+ time-varying option | Time-varying only | 10c first 8 kWh, then 2c+ time-varying option | 1c no cap+ time-varying option | – | – |
| Indigo Power | Time-varying only | Time-varying only | – | – | – | – |
| iO Energy | – | – | – | 0c no cap+ time-varying option | – | – |
| Kogan Energy | 1c no cap | 1c no cap | 1c no cap | 1c no cap | – | – |
| Lumo Energy | – | 1c no cap | – | 2c no cap | – | – |
| Momentum Energy | 3c no cap | 0.9c no cap | 2c no cap | 0.8c no cap | – | – |
| Nectr | 0c no cap | 1c no cap | 2c no cap | 0c no cap | 0c no cap | – |
| Next Business Energy | 2c no cap | 1c no cap | 2c no cap | 2c no cap | 2c no cap | – |
| Origin Energy | 8.66c no capvaries by network | 5c first 8 kWh, then 1c | 8.66c no capvaries by network | 8c first 8 kWh, then 2c | 10c first 8 kWh, then 5c | – |
| OVO Energy | 3c no cap | 2.2c no cap | 2c no cap | 1c no cap | – | – |
| Powershop | 1c no cap | 2c no cap | 1c no cap | 1c no cap | – | – |
| Real Utilities | – | No flat rate | – | – | – | – |
| Red Energy | 2.5c no cap+ time-varying option | 1c no cap | 5c no cap | 2c no cap | 2.5c no cap | – |
| Solstice Energy | – | – | – | – | – | 11c no cap |
| Sumo | 8.8c first 8 kWh, then 0c | Time-varying only | 8.8c first 8 kWh, then 0c | No flat rate | – | – |
| Tango Energy | 0c no cap | 0.04c no cap | 0c no cap | 0c no cap | – | – |
* The plan lists this lower rate as a separate feed-in with no "after the cap" wording; we read it as the rate after the cap. Check the fact sheet.
Feed-in tariff data: Based on AER data, Consumer Data Right Energy Product Reference Data (Energy Made Easy and Victorian Energy Compare), retrieved 2026-10-01. Source: AER © Commonwealth of Australia. Not endorsed by the AER. Rates in c/kWh as published by retailers; no GST added.
Common questions
Which retailer has the highest solar feed-in tariff?
On the published rate alone, the highest generally available flat rates in the AER plan data as at 1 October 2026 are: NSW, GloBird Energy (10c/kWh on the first 8 kWh a day, then 3c); VIC, EnergyAustralia (8c/kWh on the first 10 kWh a day, then 1.5c); QLD, Alinta Energy and GloBird Energy (10c/kWh on the first 8 kWh a day, then 2c); SA, EnergyAustralia (8c/kWh on the first 10 kWh a day, then 3c); the ACT, Origin Energy (10c/kWh on the first 8 kWh a day, then 5c); TAS, Solstice Energy (11c/kWh with no daily cap). The after-cap rate for Alinta Energy in QLD is inferred: the plan lists it as a separate, lower feed-in with no "after the cap" wording. These are flat rates open to anyone switching. Offers that need a battery, VPP enrolment, an approved installer or a membership can pay more; each state and retailer page lists them with their conditions.
Why isn't Amber Electric's rate in the comparison?
Amber Electric's market plans pay exports at the wholesale price, which changes through the day, so there's no fixed rate to set against the others. The table shows "Wholesale price" for it instead of a number.
Are WA and NT retailers included?
Not in the AER plan data, which covers NSW, VIC, QLD, SA, the ACT and TAS: WA and NT retailers aren't Consumer Data Right data holders. From our state records instead: WA's Synergy pays 10c/kWh 3pm–9pm, 2c/kWh other times under the DEBS, on the first 50 kWh a day; in the NT, Jacana Energy pays 9.33c/kWh at any time, and its time-varying Super FiT pays 18.66c/kWh for exports between 3pm and 9pm.
Sources and attribution
- AER, Energy Product Reference Data: the Consumer Data Right plan data behind every retailer rate on this page. It's the same plan information Energy Made Easy and Victorian Energy Compare use.
- Energy Made Easy (AER): plan IDs outside Victoria link to each plan's page there, where you enter your postcode to see the full fact sheet.
- Victorian Energy Compare (Victorian Government): Victorian plans can't be linked to directly, so search there with your postcode and the plan name.
- Synergy, Distributed Energy Buyback Scheme: WA's DEBS rates (Synergy isn't in the AER plan data)
Feed-in tariff data: Based on AER data, Consumer Data Right Energy Product Reference Data (Energy Made Easy and Victorian Energy Compare), retrieved 2026-10-01. Source: AER © Commonwealth of Australia. Not endorsed by the AER. Rates in c/kWh as published by retailers; no GST added.