ENGIE feed-in tariffs by state and network
The best generally available flat rate on ENGIE's current plans in each state, with a row per network where it differs. Offers with conditions and time-varying rates are in their own sections below.
| State | Network | Rate | Cap | After cap | Plan | Plan listing |
|---|---|---|---|---|---|---|
| NSW | All networks Ausgrid, Endeavour, Essential Energy, Essential Energy Far West, Essential Energy Standard | 10c/kWh | First 8 kWh a day | 3c | NSW ENGIE -Solar Elec Market offer | ENG1207410MRE2 (Ausgrid) ENG1208443MRE2 (Endeavour) ENG1207412MRE3 (Essential Energy) |
| VIC | All networks AusNet Services, Citipower, Jemena, Powercor, United Energy | 8c/kWh | First 8 kWh a day | 1c | VIC ENGIE - Solar Elec Market offer | Victorian Energy Compare Plan ID ENG764481MR |
| QLD | Energex | 8c/kWh | First 8 kWh a day | 1c | QLD _ ENGIE Solar Elec Market offer | ENG1111424MRE1 |
| SA | SA Power Networks | 8c/kWh | First 8 kWh a day | 1c | SA ENGIE - Solar Elec Market offer | ENG1159282MRE1 |
Feed-in tariff data: Based on AER data, Consumer Data Right Energy Product Reference Data (Energy Made Easy and Victorian Energy Compare), retrieved 2026-11-19. Source: AER © Commonwealth of Australia. Not endorsed by the AER. Rates in c/kWh as published by retailers; no GST added.
Offers with conditions
These ENGIE offers pay a feed-in only if you meet a condition, so none of them is the headline rate above. The condition is in plain words, with the start of the retailer's own wording underneath.
| State | Offer | Rate | Condition | Plans | Listing |
|---|---|---|---|---|---|
| NSW | NSW ENGIE - NRMA Solar Elec Market offer | 10c/kWh on the first 8 kWh a day, then 3c | Members or bank customers only | 39 | ENG1207491MRE2 |
| NSW | NSW ENGIE - EV Flex Charge Elec Market offer | 10c/kWh on the first 8 kWh a day, then 3c | Needs an electric vehicle | 39 | ENG1209046MRE3 |
| NSW | NSW_ ENGIE NRMA Elec Market offer | 3c/kWh with no daily cap | Members or bank customers only "To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up." | 273 | ENG1112753MRE1 |
| NSW | NSW - ENGIE - Movers Elec Market offer | 3c/kWh with no daily cap | Other restriction "Offer only available to Home Business customers." | 273 | ENG1207545MRE2 |
| NSW | NSW _ ENGIE Home Business Flyer Elec Market offer | 3c/kWh with no daily cap | Members or bank customers only; Other restriction "Available to linked Virgin Australia Business Flyer members accounts, subject to T&Cs and the handling of your information by ENGIE and Virgin…" | 39 | ENG1112446MRE1 |
| NSW | NSW ENGIE -Seniors Elec Market offer | 3c/kWh with no daily cap | Seniors Card holders only "To be eligible for this offer you must be a current Seniors Card member. If you are no longer eligible for this offer, we can end your energy plan." | 39 | ENG1207437MRE2 |
| VIC | VIC _ ENGIE EV Flex Charge Elec Market offer | 8c/kWh on the first 8 kWh a day, then 1c | Needs an electric vehicle "You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV) and a smart (remotely-read advanced) meter." | 20 | VEC |
| VIC | VIC_ ENGIE Movers Elec Market offer | 1c/kWh with no daily cap | Other restriction "To be eligible for this offer you must be moving house within 60 days of this contract start." | 80 | VEC |
| VIC | VIC _ ENGIE Home Business Flyer Elec Market offer | 1c/kWh with no daily cap | Members or bank customers only "Available to linked Virgin Australia Business Flyer members accounts, subject to T&Cs and the handling of your information by ENGIE and Virgin…" | 80 | VEC |
| VIC | VIC- ENGIE Seniors Elec Market offer | 1c/kWh with no daily cap | Members or bank customers only; Seniors Card holders only "To be eligible for this offer you must be a current Seniors Card member. If you are no longer eligible for this offer, we can end your energy plan." | 20 | VEC |
| QLD | QLD ENGIE - EV Flex Charge Elec Market offer | 8c/kWh on the first 8 kWh a day, then 1c | Needs an electric vehicle | 16 | ENG1214626MRE1 |
| QLD | QLD ENGIE - Home Business Movers Elec Market offer | 1c/kWh with no daily cap | Other restriction "Offer only available to Home Business customers." | 84 | ENG1207839MRE3 |
| QLD | QLD ENGIE Perks Plus Elec Market offer | 1c/kWh with no daily cap | Members or bank customers only "You must agree to the NRMA T&Cs and Privacy Policy, available at mynrma.com.au; and provide a valid email address. Offer not available for current My…" | 48 | ENG1165795MRE1 |
| QLD | QLD ENGIE -Seniors Elec Market offer | 1c/kWh with no daily cap | Seniors Card holders only "To be eligible for this offer you must be a current Seniors Card member. If you are no longer eligible for this offer, we can end your energy plan." | 16 | ENG1208023MRE2 |
| QLD | QLD _ ENGIE Home Business Flyer Elec Market offer | 1c/kWh with no daily cap | Members or bank customers only; Other restriction "Available to linked Virgin Australia Business Flyer members accounts, subject to T&Cs and the handling of your information by ENGIE and Virgin…" | 12 | ENG1111600MRE1 |
| SA | SA ENGIE - EV Flex Charge Elec Market offer | 8c/kWh on the first 8 kWh a day, then 1c | Needs an electric vehicle | 4 | ENG1208903MRE3 |
| SA | SA ENGIE - Home Business Everyday Elec Market offer | 1c/kWh with no daily cap | Other restriction "Offer only available to Home Business customers." | 28 | ENG1208127MRE2 |
| SA | SA ENGIE Perks Plus Elec Market offer | 1c/kWh with no daily cap | Members or bank customers only "You must agree to the NRMA T&Cs and Privacy Policy, available at mynrma.com.au; and provide a valid email address. Offer not available for current My…" | 12 | ENG1165816MRE1 |
| SA | SA _ ENGIE Home Business Flyer Elec Market offer | 1c/kWh with no daily cap | Members or bank customers only; Other restriction "Available to linked Virgin Australia Business Flyer members accounts, subject to T&Cs and the handling of your information by ENGIE and Virgin…" | 4 | ENG1111703MRE1 |
| SA | SA ENGIE -Seniors Elec Market offer | 1c/kWh with no daily cap | Seniors Card holders only "To be eligible for this offer you must be a current Seniors Card member. If you are no longer eligible for this offer, we can end your energy plan." | 4 | ENG1208177MRE2 |
"Plans" counts the ENGIE plans (network and tariff versions) carrying the same offer. The listing link is one example.
Time-varying options
The AER plan data as at 19 November 2026 lists no generally available time-varying feed-in from ENGIE.
ENGIE's VPP and battery programs
ENGIE VPP (Battery Sharing Rewards Network)
ENGIE's VPP pays a sign-up credit and a monthly bill credit, even in months it doesn't use your battery. In return it can charge, discharge or hold up to 400 kWh in your battery over any 12 months. It replaced the retired Simply Energy VPP.
The program pages list the credits, eligible batteries, reserve and lock-in terms from ENGIE's own pages, with the date each was checked.
Solar Sharer plans
Solar Sharer plans charge nothing for power you use during a set midday window, up to a daily limit. The AER plan data lists ENGIE Solar Sharer plans in NSW, QLD and SA. How the offer works, and every retailer's plans, are on our Solar Sharer page.
| State | Free window | Free usage limit | Feed-in on these plans | Plans |
|---|---|---|---|---|
| NSW Essential Energy Far West, Essential Energy Standard, Essential Energy, Ausgrid and Endeavour | See the plan's fact sheet | 24 kWh a day | 3c/kWh | 78 |
| QLD Energex | 11am-2pm daily | 24 kWh a day | 1c/kWh | 32 |
| SA SA Power Networks | See the plan's fact sheet | 24 kWh a day | 1c/kWh | 8 |
Some of these plans list a free window that differs from the others; we don't show it until it's checked against the plan's fact sheet.
Rate history
We started recording snapshots of the AER plan data on 28 September 2026, so ENGIE's history here starts then. The first snapshot was a partial pull (15 retailers) that included ENGIE. The table shows the best generally available flat rate in each snapshot.
| State | 15 Oct 2026 | 22 Oct 2026 | 29 Oct 2026 | 5 Nov 2026 | 12 Nov 2026 | 19 Nov 2026 |
|---|---|---|---|---|---|---|
| NSW | 8c, first 8 kWh, then 3c | 8c, first 8 kWh, then 3c | 10c, first 8 kWh, then 3c | 10c, first 8 kWh, then 3c | 10c, first 8 kWh, then 3c | 10c, first 8 kWh, then 3c |
| VIC | 8c, first 8 kWh, then 1c | 8c, first 8 kWh, then 1c | 8c, first 8 kWh, then 1c | 8c, first 8 kWh, then 1c | 8c, first 8 kWh, then 1c | 8c, first 8 kWh, then 1c |
| QLD | 8c, first 8 kWh, then 1c | 8c, first 8 kWh, then 1c | 8c, first 8 kWh, then 1c | 8c, first 8 kWh, then 1c | 8c, first 8 kWh, then 1c | 8c, first 8 kWh, then 1c |
| SA | 8c, first 8 kWh, then 1c | 8c, first 8 kWh, then 1c | 8c, first 8 kWh, then 1c | 8c, first 8 kWh, then 1c | 8c, first 8 kWh, then 1c | 8c, first 8 kWh, then 1c |
Changes recorded: NSW on 29 Oct 2026, from 8c, first 8 kWh, then 3c to 10c, first 8 kWh, then 3c.
What an export is worth
At 10c/kWh on the first 8 kWh a day (NSW), the first tier pays at most $0.80 a day, or $292 over a year in which you export past the cap every day. Every kWh after the cap earns 3c. Each kWh of solar you use yourself instead saves a kWh at your plan's usage rate, which is on the same plan's fact sheet.
Our savings calculator estimates both halves for your postcode and system size, and a home battery stores daytime solar for the evening instead of exporting it.
Common questions
What is ENGIE's solar feed-in tariff?
As at 19 November 2026, ENGIE's best generally available solar feed-in tariff in NSW is 10c/kWh on the first 8 kWh a day, then 3c. In VIC, QLD and SA, its best generally available rate is 8c/kWh on the first 8 kWh a day, then 1c.
Is ENGIE's feed-in tariff the same in every state?
No. As at 19 November 2026, its best generally available flat rates are: NSW: 10c/kWh on the first 8 kWh a day, then 3c; VIC: 8c/kWh on the first 8 kWh a day, then 1c; QLD: 8c/kWh on the first 8 kWh a day, then 1c; SA: 8c/kWh on the first 8 kWh a day, then 1c.
Does ENGIE pay a higher feed-in tariff with conditions, such as a battery?
Not above its generally available rate. The AER plan data lists 20 ENGIE offer groups with conditions (such as membership, a sales channel or a battery), and none pays more than 10c/kWh.
Does ENGIE have a time-varying feed-in tariff?
Not among its generally available plans in the AER plan data as at 19 November 2026: ENGIE's open offers pay a flat rate.
Does ENGIE have a free electricity (Solar Sharer) plan?
Yes. The AER plan data lists ENGIE Solar Sharer plans in NSW, QLD and SA. NSW: free usage in a midday window (see the plan's fact sheet), up to 24 kWh a day; QLD: free usage 11am-2pm daily, up to 24 kWh a day; SA: free usage in a midday window (see the plan's fact sheet), up to 24 kWh a day. Check the plan's feed-in rate too: it's listed with each plan.
Does ENGIE have a VPP or battery program?
ENGIE VPP (Battery Sharing Rewards Network) (battery vpp, open to new customers): ENGIE's VPP pays a sign-up credit and a monthly bill credit, even in months it doesn't use your battery. In return it can charge, discharge or hold up to 400 kWh in your battery over any 12 months. It replaced the retired Simply Energy VPP.
Sources and attribution
- AER, Energy Product Reference Data: the Consumer Data Right plan data behind every retailer rate on this page. It's the same plan information Energy Made Easy and Victorian Energy Compare use.
- Energy Made Easy (AER): plan IDs outside Victoria link to each plan's page there, where you enter your postcode to see the full fact sheet.
- Victorian Energy Compare (Victorian Government): Victorian plans can't be linked to directly, so search there with your postcode and the plan name.
- ENGIE: ENGIE VPP: terms for ENGIE VPP (Battery Sharing Rewards Network), checked 29 September 2026
Feed-in tariff data: Based on AER data, Consumer Data Right Energy Product Reference Data (Energy Made Easy and Victorian Energy Compare), retrieved 2026-11-19. Source: AER © Commonwealth of Australia. Not endorsed by the AER. Rates in c/kWh as published by retailers; no GST added.