Australia solar at a glance (2026)
Solar rebates by state (2026)
Federal STC rebate on a typical 6.6 kW system by STC zone, plus the average total federal + state stack:
| State | STC zone | Federal STC (6.6 kW) | Avg total rebate stack |
|---|---|---|---|
| New South Wales | Zone 3 | $1,796 | $6,927 |
| Victoria | Zone 4 | $1,556 | $6,587 |
| Queensland | Zone 2 | $1,796 | $5,427 |
| South Australia | Zone 3 | $1,796 | $5,427 |
| Western Australia | Zone 3 | $1,796 | $6,727 |
| Tasmania | Zone 4 | $1,436 | $5,067 |
| Australian Capital Territory | Zone 4 | $1,556 | $5,187 |
| Northern Territory | Zone 1 | $2,115 | $5,746 |
Power bills + feed-in tariffs by state (2026)
| State | Avg quarterly bill | Avg annual bill | Typical feed-in tariff |
|---|---|---|---|
| New South Wales | $497 | $1,988 | 5c/kWh |
| Victoria | $470 | $1,880 | 5c/kWh |
| Queensland | $518 | $2,072 | 6c/kWh |
| South Australia | $477 | $1,908 | 6c/kWh |
| Western Australia | $420 | $1,680 | 4.5c/kWh |
| Tasmania | $584 | $2,336 | 9.276c/kWh |
| Australian Capital Territory | $433 | $1,732 | 7.5c/kWh |
| Northern Territory | $380 | $1,520 | 9.33c/kWh |
Home battery prices (2026)
Indicative installed prices for the most-installed home batteries, before and after the federal rebate:
| Battery | Usable kWh | Per kWh | After federal rebate |
|---|---|---|---|
| Tesla Powerwall 3 | 13.5 kWh | $1,000 | ~$9,869 |
| Sungrow SBR HV | 12.8 kWh | $676 | ~$5,179 |
| BYD Battery-Box Premium HVS | 10.2 kWh | $931 | ~$6,747 |
| GoodWe Lynx Home F | 10.6 kWh | $755 | ~$5,127 |
| Sigenergy SigenStor | 16 kWh | $703 | ~$7,140 |
| sonnenBatterie Evo | 10 kWh | $1,225 | ~$9,537 |
| Growatt APX | 15 kWh | $567 | ~$4,550 |
Full detail: solar battery prices · solar panel price index · state rebates.
Cite this report
Solar Power Savings, Australian Solar Report 2026, July 2026. Available at: solarpowersavings.com.au/australian-solar-report/
Media enquiries and data requests: hello@solarpowersavings.com.au
Methodology + sources
Rebate and feed-in figures are verified against canonical government sources (the Clean Energy Regulator and each state energy department) and were last reviewed in May 2026. System and battery prices are compiled from our installer network's quoted prices and public 2026 price guides, expressed as fully-installed retail before rebates. Figures are planning estimates that move quarter to quarter; this report is refreshed monthly.
Common questions
What is the average cost of solar in Australia in 2026?
A typical 6.6 kW solar system costs about $6,300–$8,600 fully installed before rebates, or roughly $4,000–$6,000 after the federal STC rebate. Home batteries average around $837 per usable kWh installed.
How much is the solar rebate in Australia in 2026?
The federal STC rebate is worth about $1,000–$1,650 on a 6.6 kW system, varying by STC zone (highest in Northern Territory, lowest in Tasmania). The federal Cheaper Home Batteries Program adds about $271 per usable kWh for batteries, and several states stack their own rebates on top.
Which Australian state has the most expensive electricity?
Tasmania has the highest average power bill in our dataset (about $2,336 a year). High electricity prices are the main reason solar payback in Australia is among the fastest in the world at 3–5 years.