Fox ESS is a Chinese battery and inverter maker. Its EQ4800 battery stacks 4.66 kWh modules from 9.32 to 41.93 kWh usable on a separate Fox ESS hybrid inverter, and Origin lists the EQ4800 as compatible with its Loop VPP plans.
Fox ESS EQ4800: specs and warranty
| Spec | Value | Source |
|---|---|---|
| Category | Home battery | n/a |
| Headquarters | China | n/a |
| Module | 4.66 kWh per module, 100% depth of discharge | Fox ESS, EQ4800 Australian datasheet V1.3 |
| Usable capacity | 9.32 to 41.93 kWh (2 to 9 modules in series) | Fox ESS, EQ4800 Australian datasheet V1.3 |
| Inverter | None built in: needs a Fox ESS hybrid inverter | Fox ESS, EQ4800 Australian datasheet V1.3 |
| Warranty | 10 years, under Fox ESS's battery warranty terms | Fox ESS, EQ4800 Australian datasheet V1.3 |
| Origin VPP | EQ4800 listed for Origin Battery Lite (Loop VPP) and Battery Charge | Origin Energy, compatible batteries and inverters |
How much does the Fox ESS EQ4800 (~10 kWh) cost in 2026?
| Installed price, before rebates (gross) | $9,500-$11,000 |
| Federal Cheaper Home Batteries rebate now | −$2,706 (68 STCs on 10 kWh usable, CER) |
| After the federal rebate (net) | $6,794-$8,294 |
Price source: Isolux Solar, Fox ESS battery price guide. Add a compatible hybrid inverter if your system isn't battery-ready. The battery factor steps down to 5.7 STCs per kWh on 1 January 2027, which cuts the rebate on this battery by about $437. NSW and WA households may stack a state incentive on top: see the battery rebate by state.
Federal rebate by Fox ESS EQ4800 size
| Configuration | Usable kWh | STCs | Rebate now | From 1 January 2027 |
|---|---|---|---|---|
| EQ4800-L2 (2 modules) | 9.32 | 63 | $2,507 | $2,109 |
| EQ4800-L3 (3 modules) | 13.98 | 95 | $3,781 | $3,144 |
| EQ4800-L4 (4 modules) | 18.64 | 114 | $4,537 | $3,781 |
| EQ4800-L5 (5 modules) | 23.3 | 133 | $5,293 | $4,418 |
| EQ4800-L6 (6 modules) | 27.96 | 152 | $6,050 | $5,055 |
| EQ4800-L7 (7 modules) | 32.61 | 157 | $6,249 | $5,214 |
| EQ4800-L8 (8 modules) | 37.27 | 161 | $6,408 | $5,373 |
| EQ4800-L9 (9 modules) | 41.93 | 166 | $6,607 | $5,532 |
Capacities from Fox ESS, EQ4800 Australian datasheet V1.3. The rebate pays 6.8 STCs per usable kWh on the first 14 kWh, 60% of that from 14 to 28 kWh and 15% from 28 to 50 kWh (Clean Energy Regulator, Solar batteries), valued here at a $39.80 STC price. These are rebate amounts only, not installed prices.
VPPs that list Fox ESS
| Program | Models, as the operator lists them | Type | Status |
|---|---|---|---|
| Amber SmartShift | Brand listed, no models named (beta) | Wholesale-price battery trading | Open to new customers |
| GloBird ZEROHERO VPP | Brand listed, no models named | Battery VPP | Open to new customers |
| ENGIE VPP (Battery Sharing Rewards Network) | Brand listed, no models named | Battery VPP | Open to new customers |
Lists change often, so check the operator's own list for your exact model. Every program's list is in the VPP battery compatibility table.
Key features
- Modular: 9.32 to 41.93 kWh usable in 4.66 kWh modules, at 100% depth of discharge
- Listed by Origin as compatible with its Battery Lite (Loop VPP) and Battery Charge plans
- 10-year warranty
Things to check before you buy
- No inverter built in: it needs a Fox ESS hybrid inverter
- The 10-year warranty is subject to Fox ESS's battery warranty terms; ask for them with your quote
Who it suits
Homes that want a large or expandable battery on a Fox ESS hybrid inverter.
Other battery brands we cover
| Battery | Usable capacity | Installed price (sourced) | Warranty |
|---|---|---|---|
| Tesla Powerwall 3 | 13.5 kWh per Powerwall 3 | $16,716-$17,265 (13.5 kWh) | 10 years |
| BYD Battery-Box Premium HVS and HVM | 5.1 to 12.8 kWh usable, 2 to 5 modules of 2.56 kWh | $14,023-$16,023 (13.8 kWh) | 10 years (conditions apply) |
| sonnenBatterie 12 and Evo | 9.4, 18.8 or 28.2 kWh usable (1 to 3 modules) | $14,086-$15,886 (10 kWh) | 10 years or 10,000 cycles (80% capacity floor; warrantor Sonnen Australia Pty Ltd) |
| Alpha ESS SMILE5 | SMILE-BAT-13.3P: 13.34 kWh usable, 100% depth of discharge, LFP | $12,830-$14,830 (13.3 kWh) | 5-year product, 10-year performance (battery) |
| Sigenergy SigenStor | SigenStor BAT 5.0, 6.0, 8.0 and 10.0, warranted at 5.2, 6.0, 7.8 and 9.0 kWh usable | $15,988-$17,988 (15.6 kWh) | 10 years (15 with a paid extension) |
| Enphase IQ Battery 5P | 5.0 kWh per unit | No sourced price yet | 15 years / 6,000 cycles |
Ranked lists with stated criteria are on best home batteries, and every price band we can source is on the battery price guide.
Common questions about Fox ESS
How much does the Fox ESS EQ4800 cost in 2026?
$9,500-$11,000 fully installed before the federal rebate (Isolux Solar, Fox ESS battery price guide, checked 4 May 2026). The rebate on its 10 kWh usable is about $2,706 today, so roughly $6,794-$8,294 after it, before any state incentive.
How much is the battery rebate on the Fox ESS EQ4800?
About $2,706 for 10 kWh usable: 68 STCs (6.8 per kWh on the first 14 kWh) at a $39.80 STC price. From 1 January 2027 the factor drops to 5.7, which cuts it by about $437. Your installer applies it at point of sale.
What warranty does Fox ESS give?
10 years (Fox ESS, EQ4800 Australian datasheet V1.3, checked 10 October 2026). Read the warranty document for the exact model you're quoted: conditions such as registration, cycles or capacity retention vary.
Where is Fox ESS based?
Fox ESS is headquartered in China. Ask your installer where the stock they're quoting was made, as manufacturing locations vary by product line.
Want Fox ESS EQ4800 on your roof?
We pass your details to one SAA-accredited installer who can quote Fox ESS where it's available in your area. The 30-second check confirms your postcode and rebates first, and the installer quotes the exact model for your home.