Origin Energy feed-in tariffs by state and network
The best generally available flat rate on Origin Energy's current plans in each state, with a row per network where it differs. Offers with conditions and time-varying rates are in their own sections below.
| State | Network | Rate | Cap | After cap | Plan | Plan listing |
|---|---|---|---|---|---|---|
| NSW | Essential Energy | 8.66c/kWh | No cap | – | Origin Standing Standing offer | ORI1135000SRE2 |
| NSW | Ausgrid and Endeavour | 8c/kWh | First 8 kWh a day | 3c | Origin Solar Boost Variable Market offer | ORI1019982MRE4 (Ausgrid) ORI1019980MRE3 (Endeavour) |
| VIC | All networks AusNet Services, Citipower, Jemena, Powercor, United Energy | 5c/kWh | First 8 kWh a day | 1c | Origin Solar Boost - July'26 (Time of Use with Dedicated Circuit) Market offer | Victorian Energy Compare Plan ID OR2755836MR |
| QLD | Ergon | 8.66c/kWh | No cap | – | Origin Standing Standing offer | ORI948925SRE4 |
| QLD | Energex | 8c/kWh | First 8 kWh a day | 3c | Origin Solar Boost Variable Market offer | ORI1134706MRE2 |
| SA | SA Power Networks | 8c/kWh | First 8 kWh a day | 2c | Origin Solar Boost Variable Market offer | ORI1019971MRE3 |
| ACT | Evoenergy | 10c/kWh | First 8 kWh a day | 5c | Origin Solar Boost Variable Market offer | ORI1134707MRE2 |
Feed-in tariff data: Based on AER data, Consumer Data Right Energy Product Reference Data (Energy Made Easy and Victorian Energy Compare), retrieved 2026-10-01. Source: AER © Commonwealth of Australia. Not endorsed by the AER. Rates in c/kWh as published by retailers; no GST added.
Offers with conditions
These Origin Energy offers pay a feed-in only if you meet a condition, so none of them is the headline rate above. The condition is in plain words, with the start of the retailer's own wording underneath.
| State | Offer | Rate | Condition | Plans | Listing |
|---|---|---|---|---|---|
| NSW | Origin Battery Starter Market offer · time-varying | 29c/kWh 5pm–9pm daily | Needs a home battery | 12 | ORI1161038MRE3 |
| NSW | Origin Solar Partner Plus Market offer | 12c/kWh on the first 8 kWh a day, then 3c | Needs a system bought through the retailer's installer "You must purchase an eligible solar PV system from an Origin approved solar installer" | 40 | ORI1134931MRE2 |
| NSW | Origin Affinity Variable ePlus Ongoing - One Big Switch Market offer | 3c/kWh with no daily cap | Only through a sales partner | 248 | ORI1133136MRE2 |
| NSW | Origin Everyday Rewards Variable Ongoing Market offer | 3c/kWh with no daily cap | Members or bank customers only "Offer only available to registered Everyday Rewards membership at the time of sign-up." | 21 | ORI1134181MRE3 |
| VIC | Origin Solar Partner Plus - July'26 (Time of Use with Dedicated Circuit) Market offer | 12c/kWh on the first 8 kWh a day, then 1c | Needs a system bought through the retailer's installer "To be eligible your solar PV system must be net metered and must not be receiving a government funded feed-in tariff. You must purchase an eligible…" | 60 | VEC |
| VIC | Origin Affinity Variable ePlus - One Big Switch - July'26 (Time of Use with Dedicated Circuit) Market offer | 1c/kWh with no daily cap | Only through a comparison site "Offer only available when signing up through One Big Switch and to customers who opt to receive e-billing/correspondence via email on sign up (but…" | 437 | VEC |
| VIC | Origin Everyday Rewards Variable - July'26 (Time of Use with Dedicated Circuit) Market offer | 1c/kWh with no daily cap | Members or bank customers only "Offer only available to registered Everyday Rewards membership at the time of sign-up." | 60 | VEC |
| VIC | Origin Affinity Variable - Compare Club - Sept'26 (Single Rate with Dedicated Circuit) Market offer | 1c/kWh with no daily cap | Only through a comparison site; Members or bank customers only "Offer only available through Compare Club." | 40 | VEC |
| QLD | Origin Battery Starter Market offer · time-varying | 28c/kWh 4pm–9pm daily | Needs a home battery | 4 | ORI1161039MRE3 |
| QLD | Origin Solar Partner Plus Market offer | 12c/kWh on the first 8 kWh a day, then 3c | Needs a system bought through the retailer's installer "You must purchase an eligible solar PV system from an Origin approved solar installer" | 16 | ORI1134934MRE2 |
| QLD | Origin Affinity Variable ePlus Ongoing - One Big Switch Market offer | 3c/kWh with no daily cap | Only through a sales partner | 76 | ORI1133159MRE2 |
| QLD | Origin Everyday Rewards Variable Ongoing Market offer | 3c/kWh with no daily cap | Members or bank customers only "Offer only available to registered Everyday Rewards membership at the time of sign-up." | 6 | ORI1134180MRE2 |
| SA | Origin Battery Starter Market offer · time-varying | 27c/kWh 5pm–9pm daily | Needs a home battery | 2 | ORI1161037MRE3 |
| SA | Origin Solar Partner Plus Market offer | 12c/kWh on the first 8 kWh a day, then 2c | Needs a system bought through the retailer's installer "You must purchase an eligible solar PV system from an Origin approved solar installer" | 7 | ORI1134935MRE2 |
| SA | Origin Affinity Variable ePlus Ongoing - One Big Switch Market offer | 2c/kWh with no daily cap | Only through a sales partner | 39 | ORI1133135MRE2 |
| SA | Origin Everyday Rewards Variable Ongoing Market offer | 2c/kWh with no daily cap | Members or bank customers only "Offer only available to registered Everyday Rewards membership at the time of sign-up." | 3 | ORI1134192MRE2 |
| ACT | Origin Solar Partner Plus Market offer | 12c/kWh on the first 8 kWh a day, then 5c | Needs a system bought through the retailer's installer "You must purchase an eligible solar PV system from an Origin approved solar installer" | 31 | ORI1134938MRE2 |
| ACT | Origin Affinity Variable ePlus Ongoing - One Big Switch Market offer | 5c/kWh with no daily cap | Only through a sales partner | 122 | ORI1133124MRE2 |
| ACT | Origin Everyday Rewards Variable Ongoing Market offer | 5c/kWh with no daily cap | Members or bank customers only "Offer only available to registered Everyday Rewards membership at the time of sign-up." | 13 | ORI1134166MRE2 |
"Plans" counts the Origin Energy plans (network and tariff versions) carrying the same offer. The listing link is one example.
Time-varying options
The AER plan data as at 1 October 2026 lists no generally available time-varying feed-in from Origin Energy. Its time-varying offers all have conditions and are in the table above.
Origin Energy's VPP and battery programs
Origin Loop
Origin's VPP: Origin can draw up to 200 kWh a year from your battery during Loop events and pays $1 for each kWh, on top of a $200 sign-up bonus and your normal feed-in tariff.
The program pages list the credits, eligible batteries, reserve and lock-in terms from Origin Energy's own pages, with the date each was checked. The AER plan data also lists 3 Origin Energy feed-in offer groups that need a battery or VPP enrolment; they're in the conditions table above.
Solar Sharer plans
Solar Sharer plans charge nothing for power you use during a set midday window, up to a daily limit. The AER plan data lists Origin Energy Solar Sharer plans in NSW, QLD and SA. How the offer works, and every retailer's plans, are on our Solar Sharer page.
| State | Free window | Free usage limit | Feed-in on these plans | Plans |
|---|---|---|---|---|
| NSW Essential Energy Standard, Essential Energy, Essential Energy Far West, Ausgrid and Endeavour | 11am–2pm daily | Not listed | 3c/kWh | 12 |
| QLD Energex | 11am–2pm daily | Not listed | 3c/kWh | 4 |
| SA SA Power Networks | 12pm–3pm daily | Not listed | 2c/kWh | 1 |
Rate history
We started recording snapshots of the AER plan data on 28 September 2026, so Origin Energy's history here starts then. The first snapshot was a partial pull (15 retailers) that included Origin Energy. The table shows the best generally available flat rate in each snapshot.
| State | 28 Sept 2026 | 29 Sept 2026 | 1 Oct 2026 |
|---|---|---|---|
| NSW | 8.66c, no cap | 8.66c, no cap | 8.66c, no cap |
| VIC | 5c, first 8 kWh, then 1c | 5c, first 8 kWh, then 1c | 5c, first 8 kWh, then 1c |
| QLD | 8.66c, no cap | 8.66c, no cap | 8.66c, no cap |
| SA | 8c, first 8 kWh, then 2c | 8c, first 8 kWh, then 2c | 8c, first 8 kWh, then 2c |
| ACT | 10c, first 8 kWh, then 5c | 10c, first 8 kWh, then 5c | 10c, first 8 kWh, then 5c |
No change between 28 Sept 2026 and 1 Oct 2026. 3 snapshots 3 days apart can't show a trend; the table gains a column each time we refresh the data.
What an export is worth
At 10c/kWh on the first 8 kWh a day (the ACT), the first tier pays at most $0.80 a day, or $292 over a year in which you export past the cap every day. Every kWh after the cap earns 5c. Each kWh of solar you use yourself instead saves a kWh at your plan's usage rate, which is on the same plan's fact sheet.
Our savings calculator estimates both halves for your postcode and system size, and a home battery stores daytime solar for the evening instead of exporting it.
Common questions
What is Origin Energy's solar feed-in tariff?
As at 1 October 2026, Origin Energy's highest generally available solar feed-in tariff is 10c/kWh on the first 8 kWh a day in the ACT, then 5c. Its rates in NSW, VIC, QLD and SA differ; the table below lists every state and network. Offers that pay more have conditions: 29c/kWh 5pm–9pm daily (Origin Battery Starter, NSW): needs a home battery; 12c/kWh on the first 8 kWh a day, then 3c (Origin Solar Partner Plus, NSW): needs a system bought through the retailer's installer.
Is Origin Energy's feed-in tariff the same in every state?
No. As at 1 October 2026, its best generally available flat rates are: NSW, by network: Essential Energy 8.66c/kWh with no daily cap, Ausgrid and Endeavour 8c/kWh on the first 8 kWh a day, then 3c; VIC: 5c/kWh on the first 8 kWh a day, then 1c; QLD, by network: Ergon 8.66c/kWh with no daily cap, Energex 8c/kWh on the first 8 kWh a day, then 3c; SA: 8c/kWh on the first 8 kWh a day, then 2c; the ACT: 10c/kWh on the first 8 kWh a day, then 5c.
Does Origin Energy pay a higher feed-in tariff with conditions, such as a battery?
Yes, on some plans, and those rates are never the headline on this page. 29c/kWh 5pm–9pm daily (Origin Battery Starter, NSW): needs a home battery. 12c/kWh on the first 8 kWh a day, then 3c (Origin Solar Partner Plus, NSW): needs a system bought through the retailer's installer. Every conditional offer is listed in the table above with the retailer's own wording.
Does Origin Energy have a time-varying feed-in tariff?
Not among its generally available plans in the AER plan data as at 1 October 2026: Origin Energy's open offers pay a flat rate. Its time-varying offers all have conditions (see the conditions table).
Does Origin Energy offer a Solar Sharer plan?
Yes. The AER plan data lists Origin Energy Solar Sharer plans in NSW, QLD and SA. NSW: free usage 11am–2pm daily; QLD: free usage 11am–2pm daily; SA: free usage 12pm–3pm daily. Check the plan's feed-in rate too: it's listed with each plan.
Does Origin Energy have a VPP or battery program?
Origin Loop (battery vpp, open to new customers): Origin's VPP: Origin can draw up to 200 kWh a year from your battery during Loop events and pays $1 for each kWh, on top of a $200 sign-up bonus and your normal feed-in tariff.
Sources and attribution
- AER, Energy Product Reference Data: the Consumer Data Right plan data behind every retailer rate on this page. It's the same plan information Energy Made Easy and Victorian Energy Compare use.
- Energy Made Easy (AER): plan IDs outside Victoria link to each plan's page there, where you enter your postcode to see the full fact sheet.
- Victorian Energy Compare (Victorian Government): Victorian plans can't be linked to directly, so search there with your postcode and the plan name.
- Origin Energy: Origin Battery Lite (Loop VPP): terms for Origin Loop, checked 28 September 2026
Feed-in tariff data: Based on AER data, Consumer Data Right Energy Product Reference Data (Energy Made Easy and Victorian Energy Compare), retrieved 2026-10-01. Source: AER © Commonwealth of Australia. Not endorsed by the AER. Rates in c/kWh as published by retailers; no GST added.