The records
Sorted by years trading under the current ABN, longest first, not by any quality judgement. "Trading names" counts every registered business name on the entity, which is often more than one.
| Company | ABN status | GST registered | Years trading | Trading names | Registered postcode |
|---|---|---|---|---|---|
| Essential Solar | Active | Yes | 25 yrs | 6 | 3043 |
| Solar Link Australia | Active | Yes | 20 yrs | 2 | 3172 |
| Evergreen Solar Power | Active | Yes | 18 yrs | 1 | 3150 |
| Green Solar | Active | Yes | 18 yrs | 3 | 3165 |
| Green Solar Energy | Active | Yes | 18 yrs | 3 | 2163 |
| Aus Solar Energy Group | Active | Yes | 17 yrs | 1 | 3169 |
| Solar Co | Active | Yes | 16 yrs | 2 | 3000 |
| Solar Pro | Active | Yes | 16 yrs | 5 | 6000 |
| Start Solar | Active | Yes | 16 yrs | 6 | 3125 |
| Solar Spirit | Active | Yes | 15 yrs | 1 | 3076 |
| Solar Nation | Active | Yes | 13 yrs | 6 | 3061 |
| Amazing Solar | Active | Yes | 12 yrs | 3 | 2722 |
| Sapphire Solar | Active | Yes | 12 yrs | 1 | 3013 |
| Solar Repairs | Active | No | 12 yrs | 26 | 6004 |
| Green Vision Solar | Active | Yes | 11 yrs | 1 | 3150 |
| Solar Miner | Active | Yes | 11 yrs | 1 | 3810 |
| Sunrun Solar | Active | Yes | 11 yrs | 1 | 3978 |
| Ultimate Solar Energy | Active | Yes | 11 yrs | 2 | 3043 |
| Aus Solar | Active | Yes | 10 yrs | 2 | 3181 |
| Fair Value Solar | Active | Yes | 10 yrs | 1 | 3026 |
| Hello Solar | Active | Yes | 10 yrs | 1 | 3000 |
| Sun Solar | Active | No | 9 yrs | 2 | 4109 |
| Total Solar Energy Solution | Active | Yes | 9 yrs | 1 | 3029 |
| Gp Solar | Active | Yes | 8 yrs | 0 | 3021 |
| Total Solar Solutions | Active | Yes | 8 yrs | 4 | 6025 |
| Ultimate Solar | Active | Yes | 8 yrs | 3 | 2557 |
| Variety Solar | Active | Yes | 8 yrs | 0 | 3064 |
| Jet Solar | Active | No | 7 yrs | 1 | 3178 |
| Jm Solar Solutions | Active | Yes | 7 yrs | 3 | 3977 |
| Puma Solar | Active | Yes | 7 yrs | 3 | 3169 |
| Silicon Solar | Active | Yes | 7 yrs | 3 | 3029 |
| Solar Run | Active | Yes | 7 yrs | 11 | 3201 |
| Sunshine State Solar | Active | Yes | 7 yrs | 2 | 4212 |
| Advantage Solar | Active | Yes | 6 yrs | 1 | 3132 |
| Racv Solar | Active | Yes | 6 yrs | 3 | 3174 |
| Solar Boss | Active | Yes | 6 yrs | 1 | 3336 |
| Solar Worx | Active | Yes | 6 yrs | 0 | 3141 |
| Adopt Solar | Active | Yes | 5 yrs | 1 | 3754 |
| Astronic Solar | Active | Yes | 5 yrs | 1 | 3083 |
| Aussie Solar | Active | No | 5 yrs | 3 | 3161 |
| Green Sky Solar | Active | Yes | 5 yrs | 2 | 3195 |
| Native Solar | Active | Yes | 5 yrs | 1 | 3754 |
| Podium Solar | Active | Yes | 5 yrs | 0 | 3197 |
| Solar Battery Group | Active | No | 5 yrs | 6 | 3128 |
| Sun Central Solar | Active | Yes | 5 yrs | 0 | 3429 |
| Volt Solar Australia | Active | Yes | 4 yrs | 2 | 3029 |
| Brightworks Solar | Active | Yes | 3 yrs | 0 | 3178 |
| Helcro Solar | Active | No | 2 yrs | 0 | 3043 |
| Nrg Solar | Active | Yes | 2 yrs | 3 | 2759 |
| Solar Solver | Active | Yes | 2 yrs | 0 | 3205 |
| Everyday Solar | Active | Yes | 1 yrs | 3 | 2170 |
"Registered postcode" is the ABR main business location, not necessarily where a company sends install crews. A company can and does service well beyond its registered address.
What to check before you sign
The same five checks apply to every company above, and to any installer that quotes you who isn't on this list at all.
- Match the ABN on the quote to the register. Not the logo, not the website, the ABN printed on the paperwork. A quote with no ABN on it is not a quote worth having.
- Confirm the installer holds current CEC accreditation. The person physically on the roof has to hold Solar Accreditation Australia accreditation for the system to be eligible for federal STCs at all.
- Make them itemise the rebate. "Rebate included" is not a number. Work out what yours should be on the calculator first, then hold the quote to it.
- Check who holds the warranty. Workmanship warranties sit with the installing legal entity, not the brand on the van. Get the entity name and check it against the ABN.
- Never pay a large deposit. A deposit that is a big fraction of the job, especially before a site inspection, is the single most common way people lose money in this industry.
We match every Melbourne lead with one vetted installer, not a call-centre bidding war.
Get matched with a vetted installerCommon questions
How do I find a reliable solar installer in Melbourne?
Start from the public record: match the ABN on any quote to the Australian Business Register, confirm the installer holds current Solar Accreditation Australia (CEC) accreditation, make sure the rebate is itemised rather than folded into "inclusions", check which legal entity actually holds the workmanship warranty, and never pay a large deposit before a site inspection. These five checks catch most of the trouble regardless of which company you're looking at.
Who are the best solar installers in Melbourne?
We don't rank installers and this page won't tell you. We get paid when a partner installer fits a system, so publishing an opinion about companies we may compete with would be a conflict of interest, not useful advice. What this page lists instead is every company registered near Melbourne that we could match to a genuine Australian Business Register record, sorted by years trading, with no scores attached. Judge any of them yourself against the register: match the ABN on the quote, confirm current CEC accreditation, make sure the rebate is itemised, check which entity holds the warranty, and never pay a large deposit before a site inspection.
What is the average cost to install solar panels in Melbourne?
We don't have a priced system size on file for Melbourne yet.
How many solar installers are there in Melbourne?
51 companies on our list have an Australian Business Register entity within range of Melbourne as of 3 August 2026. That counts registered business addresses near the city, not every installer who sends crews here, so treat it as a floor, not a total.
Company records come from the Australian Business Register, retrieved 3 August 2026. Companies are matched to Melbourne when at least one registered business address falls within a set radius of the city centre (a coarse public-record grouping, not a service- area claim). Registers change and companies expand their footprint, so check the live ABR entry linked from each company's own page before relying on anything here. If you are connected to a business listed here and something is wrong, tell us.