| Legal entity | PRIORITY POWER SERVICES PTY LTD |
| ABN | 45 619 062 734 |
| ABN status | Active since 12 May 2017 |
| Entity type | Australian Private Company |
| GST | Registered from 15 May 2017 |
| Main business location | NSW 2750 |
The legal name is not the trading name
Worth noticing before you sign anything: the contract will not say “Penrith Solar”. It will say PRIORITY POWER SERVICES PTY LTD, because that is the entity that actually holds the registration. That is completely normal and legal, but it matters for two practical reasons. Your warranty is with that entity, not with the brand on the van, and if you ever need to chase a claim, that is the name you search for.
What else they trade as
Registered business names attached to this entity, with the date each was registered.
| Registered name | Registered from |
|---|---|
| PRODUCE STORE CONSUME | 24 Feb 2025 |
| PSC ACCESS | 24 Feb 2025 |
| PSC AVIATION | 24 Feb 2025 |
| PSC ENERGY | 24 Feb 2025 |
| Microinverters Sutherland Shire | 01 Aug 2022 |
| Sutherland Shire Solar | 01 Aug 2022 |
| Sutherland Shire Solar Centre | 01 Aug 2022 |
| Armidale Solar | 30 Jul 2022 |
| Armidale Solar Centre | 30 Jul 2022 |
| Batemans Bay Solar Centre | 30 Jul 2022 |
| Bega Solar | 30 Jul 2022 |
| Bega Solar Centre | 30 Jul 2022 |
| Dubbo Solar Centre | 30 Jul 2022 |
| Inverell Solar Centre | 30 Jul 2022 |
| Lithgow Solar | 30 Jul 2022 |
| Lithgow Solar Centre | 30 Jul 2022 |
| Microinverters Armidale | 30 Jul 2022 |
| Microinverters Australia | 30 Jul 2022 |
| Microinverters Ballina | 30 Jul 2022 |
| Microinverters Country | 30 Jul 2022 |
| Microinverters Goulburn | 30 Jul 2022 |
| Microinverters Hunter | 30 Jul 2022 |
| Microinverters North Coast | 30 Jul 2022 |
| Microinverters Penrith | 30 Jul 2022 |
| Microinverters South Coast | 30 Jul 2022 |
| Microinverters Wagga | 30 Jul 2022 |
| North Coast Solar Centre | 30 Jul 2022 |
| Northern Beaches Solar Centre | 30 Jul 2022 |
| Northern Rivers Solar Centre | 30 Jul 2022 |
| Port Macquaire Solar | 30 Jul 2022 |
| Port Macquarie Solar Centre | 30 Jul 2022 |
| Snowy Solar Centre | 30 Jul 2022 |
| solar dubbo | 30 Jul 2022 |
| Solar Inverell | 30 Jul 2022 |
| Solar Mid North Coast | 30 Jul 2022 |
| Solar Port Macquarie | 30 Jul 2022 |
| South Coast Solar Centre | 30 Jul 2022 |
| Tamworth Solar Centre | 30 Jul 2022 |
| Wagga Solar | 30 Jul 2022 |
| Ballina Solar | 29 Jul 2022 |
| Ballina Solar Centre | 29 Jul 2022 |
| Central Coast Solar Centre | 29 Jul 2022 |
| City Solar Centre | 29 Jul 2022 |
| Country Solar Centre | 29 Jul 2022 |
| Forster Solar Centre | 29 Jul 2022 |
| Glen Innes Solar Centre | 29 Jul 2022 |
| Hunter Solar Centre | 29 Jul 2022 |
| Kempsey Solar Centre | 29 Jul 2022 |
| Microinverters Batemans Bay | 29 Jul 2022 |
| Microinverters Bathurst | 29 Jul 2022 |
| Microinverters Bega | 29 Jul 2022 |
| Microinverters Central Coast | 29 Jul 2022 |
| Microinverters City | 29 Jul 2022 |
| Microinverters Coffs Harbour | 29 Jul 2022 |
| Microinverters Dubbo | 29 Jul 2022 |
| Microinverters Forster | 29 Jul 2022 |
| Microinverters Glen Innes | 29 Jul 2022 |
| Microinverters Inverell | 29 Jul 2022 |
| Microinverters Kempsey | 29 Jul 2022 |
| Microinverters Lithgow | 29 Jul 2022 |
| Microinverters Mid North Coast | 29 Jul 2022 |
| Microinverters Mudgee | 29 Jul 2022 |
| Microinverters Muswellbrook | 29 Jul 2022 |
| Microinverters Newcastle | 29 Jul 2022 |
| Microinverters Northern Beaches | 29 Jul 2022 |
| Microinverters Northern Rivers | 29 Jul 2022 |
| Microinverters Nowra | 29 Jul 2022 |
| Microinverters NSW | 29 Jul 2022 |
| Microinverters Port Macqaurie | 29 Jul 2022 |
| Microinverters Snowy | 29 Jul 2022 |
| Microinverters Tamworth | 29 Jul 2022 |
| Microinverters Ulladulla | 29 Jul 2022 |
| Mid North Coast Solar Centre | 29 Jul 2022 |
| Muswellbrook Solar | 29 Jul 2022 |
| Muswellbrook Solar Centre | 29 Jul 2022 |
| Nowra Solar Centre | 29 Jul 2022 |
| Solar Forster | 29 Jul 2022 |
| Solar Kempsey | 29 Jul 2022 |
| Solar Snowy | 29 Jul 2022 |
| Ulladulla Solar Centre | 29 Jul 2022 |
| Bathurst Solar Centre | 26 Jul 2022 |
| Coffs Harbour Solar | 26 Jul 2022 |
| Coffs Harbour Solar Centre | 26 Jul 2022 |
| Goulburn Solar Centre | 26 Jul 2022 |
| Mudgee Solar | 26 Jul 2022 |
| Mudgee Solar Centre | 26 Jul 2022 |
| Newcastle Solar Centre | 26 Jul 2022 |
| Wollongong Solar Centre | 26 Jul 2022 |
| Penrith Solar Centre | 21 Mar 2019 |
What this record does not tell you
Plenty. The ABR confirms a business exists, what type of entity it is, when it registered and where it is based. It does not tell you whether the install crew is any good, whether phone calls get returned after the deposit clears, or whether a warranty claim in year six will be honoured. It also cannot tell you whether the company will still be trading then, which is the risk that actually bites on a 10 or 25 year warranty.
For the experience side, the review platforms are genuinely more useful than we are: ProductReview, Google reviews, and the installer review sections on SolarQuotes and Solar Choice all carry real customer volume. Read the one-star reviews and the five-star reviews, and weight recency heavily, because solar companies change hands and change management often.
How to check any installer before you sign
- Match the ABN on the quote to the register. Not the logo, not the website, the ABN printed on the paperwork. If the quote has no ABN on it, that is your answer.
- Check the installer is accredited. The person physically installing has to hold Solar Accreditation Australia accreditation for the system to be eligible for federal STCs at all. Ask for the accreditation number, not just a reassurance.
- Confirm the rebate is itemised. The federal discount should appear as a line item on the quote, not be described vaguely as “rebate included”. If you cannot see the number, you cannot check it. Our calculator will tell you roughly what it should be for your postcode and system size.
- Check who holds the warranty. Product warranties sit with the manufacturer, but workmanship warranties sit with the installing entity. Get the entity name, and check it against the ABN above.
- Never pay a large deposit. A deposit that is a big fraction of the job, especially paid before a site inspection, is the single most common way people lose money in this industry.
Common questions
Who owns Penrith Solar?
The Australian Business Register lists the Penrith Solar name against PRIORITY POWER SERVICES PTY LTD, ABN 45 619 062 734, a australian private company with its main business location in NSW 2750. The ABR records the registered entity rather than the individual directors or shareholders. For the people behind the company you need the ASIC company register, which you can search using that same ABN.
Is Penrith Solar a legitimate registered business?
PRIORITY POWER SERVICES PTY LTD holds an ABN that the register shows as active since 12 May 2017, so it is about 9 years old as a registered entity, and it is registered for GST. Be clear about what that does and does not mean: an active ABN confirms a business exists and is registered for tax. It says nothing about installation quality, whether warranties get honoured, or whether the company will still be trading in ten years when you need to make a claim.
How long has Penrith Solar been trading?
The registration behind the Penrith Solar name has been active for about 9 years, dating from 12 May 2017. Worth knowing: a long-standing ABN can sit behind a recently launched brand, because companies often register new trading names on an older entity. The trading-name dates on this page show when each name was actually registered.
Every figure on this page comes from the Australian Business Register, retrieved 3 August 2026. We add no ratings, scores or opinions of our own. Records can change after we retrieve them, so check the live ABR entry before relying on anything here. If you are connected to one of these businesses and something is out of date or wrong, tell us and we will fix it. Contact us.